
| Lynch Order Code | Product Description | Units/Case | Brand |
| 57072 4 | GOURMET BLEND - INDIV | 4x50/28g ENV | Lynch |
| 57071 3 | LYNCH GOURMET BLEND - BULK | 12x2lb PCHS | Lynch |
| 57731 6 | LYNCH WHITE CHOCOLATE - BULK | 12x2lb PCHS | Lynch |
| 57082 6 | SWISS TREAT REGULAR - INDIVID. | 2x50/25g ENV | Swiss Treat |
| 57081 2 | SWISS TREAT REGULAR - BULK | 12x2lb PCHS | Swiss Treat |
| 57085 3 | SWISS TREAT REGULAR - BULK | 50lb CTN | Swiss Treat |
| 81021 5 | SWISS TREAT VENDING | 12x2lb PCHS | Swiss Treat |
![]()
| Lynch Order Code | Product Description | Units/Case | Brand |
| 21013 8 | LYNCH HOT CHOCOLATE DRINK BASE | 6x100oz TINS | Lynch |
| 21017 6 | LYNCH HOT CHOCOLATE DRINK BASE | 2x4L JUGS | Lynch |
| back to top |
| Lynch Order Code | Product Description | Units/Case | Brand |
| 99011 5 | COCOA POWDER | 12x500g BAGS | Lynch |
| back to top |
![]()
| Lynch Order Code | Product Description | Units/Case | Brand |
| 78462 2 | LYNCH HOT APPLE - ORIGINAL | 2x50/23g ENV | Lynch |
| 78461 5 | LYNCH HOT APPLE - ORIGINAL | 12x553g PCHS | Lynch |
| 78442 4 | LYNCH HOT APPLE - CRANBERRY | 2x50/23g ENV | Lynch |
| 79172 9 | LYNCH HOT APPLE - PEAR | 2x50/23g ENV | Lynch |
| 79251 1 | LYNCH HOT APPLE - MAPLE | 2x50/23g ENV | Lynch |
| back to top |
![]()
| Lynch Order Code | Product Description | Units/Case | Brand |
| 72321 8 | ICED TEA MIX | 12x375g PCHS | Fresh Plus |
| 72323 5 | ICED TEA MIX | 25lb CTN | Fresh Plus |
| 72094 4 | ICED TEA MIX (Citrus) | 25lb CTN | Lynch |
| back to top |
![]()
| Lynch Order Code | Product Description | Units/Case | Brand |
| 72221 8 | UNSWEETENED ICED TEA CONC. (5+1) | 2x4L JUGS | Lynch |
| 72191 4 | ICED TEA CONC. (5+1) | 2x4L JUGS | Lynch |
| back to top |
![]()
| Lynch Order Code | Product Description | Units/Case | Brand |
| 78341 0 | APPLE | 12x450g PCHS | Fresh Plus |
| 78351 9 | BLUE RASPBERRY | 12x450g PCHS | Fresh Plus |
| 78391 5 | CHERRY | 12x450g PCHS | Fresh Plus |
| 78022 8 | CRANBERRY | 12x450g PCHS | Fresh Plus |
| 78241 3 | FRUIT PUNCH | 12x450g PCHS | Fresh Plus |
| 78211 6 | GRAPE | 12x450g PCHS | Fresh Plus |
| 78421 9 | KIWI | 12x450g PCHS | Fresh Plus |
| 78221 5 | LEMONADE | 12x450g PCHS | Fresh Plus |
| 78721 0 | LIME | 12x450g PCHS | Fresh Plus |
| 78231 4 | ORANGE | 12x450g PCHS | Fresh Plus |
| 78261 1 | PASSION FRUIT | 12x450g PCHS | Fresh Plus |
| 78301 4 | PEACH | 12x450g PCHS | Fresh Plus |
| 78451 6 | PEAR | 12x450g PCHS | Fresh Plus |
| 78121 8 | PINEAPPLE | 12x450g PCHS | Fresh Plus |
| 78201 7 | PINK LEMONADE | 12x450g PCHS | Fresh Plus |
| 78331 1 | RASPBERRY | 12x450g PCHS | Fresh Plus |
| 78371 7 | TROPICAL PUNCH | 12x450g PCHS | Fresh Plus |
| 78411 0 | WATERMELON | 12x450g PCHS | Fresh Plus |
| 78431 8 | WILDBERRY | 12x450g PCHS | Fresh Plus |
| back to top |
| Lynch Order Code | Product Description | Units/Case | Brand |
| 78343 7 | APPLE |
|
Fresh Plus |
| 78243 0 | FRUIT PUNCH |
|
Fresh Plus |
| 78213 3 | GRAPE |
|
Fresh Plus |
| 78223 2 | LEMON |
|
Fresh Plus |
| 78233 1 | ORANGE |
|
Fresh Plus |
| 78303 1 | PEACH |
|
Fresh Plus |
| 78333 8 | RASPBERRY |
|
Fresh Plus |
| back to top |
![]()
| Lynch Order Code | Product Description | Units/Case | Brand |
| 33351 6 | FRUIT PUNCH | 12x35g PCHS | Fresh Plus Lite |
| 33301 1 | GRAPE | 12x35g PCHS | Fresh Plus Lite |
| 33321 9 | ORANGE | 12x35g PCHS | Fresh Plus Lite |
| 33331 8 | PEACH | 12x35g PCHS | Fresh Plus Lite |
| 33341 7 | RASPBERRY | 12x35g PCHS | Fresh Plus Lite |
| back to top |
![]()
| Lynch Order Code | Product Description | Units/Case | Brand |
| 54151 5 | GRAPE | 2x4L JUGS | Lynch |
| back to top |
| Lynch Order Code | Product Description | Units/Case | Brand |
| 54421 9 | NEUTRAL | 2x4L JUGS | Lynch |
| back to top |
| Lynch Order Code | Product Description | Units/Case | Brand |
| 54691 6 | BUBBLE GUM | 2x4L JUGS | Lynch |
| 54671 8 | CHERRY | 2x4L JUGS | Lynch |
| 54681 7 | GRAPE | 2x4L JUGS | Lynch |
| 54591 9 | LEMON-LIME | 2x4L JUGS | Lynch |
| 54661 9 | ORANGE | 2x4L JUGS | Lynch |
| 54651 0 | RASPBERRY | 2x4L JUGS | Lynch |
| 54581 0 | STRAWBERRY | 2x4L JUGS | Lynch |
| back to top |
![]()
| Lynch Order Code | Product Description | Units/Case | Brand |
| 60451 4 | COCONUT CREAM SYRUP | 2x2L JUGS | Bar Choice |
| 60051 6 | GRENADINE | 2x2L JUGS | Bar Choice |
| 48412 6 | LEMON | 12x800g PCHS | Bar Choice |
| 48422 5 | LIME | 12x800g PCHS | Bar Choice |
| back to top |
![]()