
![]()
| Lynch Order Code | Product Description | Units/Case | Brand |
| 12011 9 | APPLE JELLY | 200x10ml CUPS | Olde Style |
| 12231 1 | ORANGE MARMALADE | 200x10ml CUPS | Olde Style |
| 12511 1 | RASPBERRY | 200x10ml CUPS | Olde Style |
| 12521 0 | STRAWBERRY | 200x10ml CUPS | Olde Style |
| 12012 6 | APPLE JELLY | 200x16ml CUPS | Olde Style |
| 12232 8 | ORANGE MARMALADE | 200x16ml CUPS | Olde Style |
| 12512 8 | RASPBERRY | 200x16ml CUPS | Olde Style |
| 12522 8 | STRAWBERRY | 200x16ml CUPS | Olde Style |
![]()
| Lynch Order Code | Product Description | Units/Case | Brand |
| 12101 7 | GRAPE JELLY | 200x10ml CUPS | Olde Style |
| 12311 0 | RASPBERRY | 200x10ml CUPS | Olde Style |
| 12451 3 | STRAWBERRY | 200x10ml CUPS | Olde Style |
| 12331 8 | RED CURRANT JELLY | 200x10ml CUPS | Olde Style |
| 12102 4 | GRAPE JELLY | 200x16ml CUPS | Olde Style |
| 12312 7 | RASPBERRY | 200x16ml CUPS | Olde Style |
| 12452 0 | STRAWBERRY | 200x16ml CUPS | Olde Style |
| 12202 1 | MINT JELLY | 200x16ml CUPS | Olde Style |
| back to top |
| Lynch Order Code | Product Description | Units/Case | Brand |
| 03631 1 | ASSORTED | 200x12g CUPS | Olde Style |
| 03621 2 | GRAPE | 200x12g CUPS | Olde Style |
| 03601 4 | ORANGE | 200x12g CUPS | Olde Style |
| 03611 3 | STRAWBERRY | 200x12g CUPS | Olde Style |
| back to top |
| Lynch Order Code | Product Description | Units/Case | Brand |
| 12671 5 | PEANUT BUTTER - SMOOTH | 200x16g CUPS | Olde Style |
| back to top |
| Lynch Order Code | Product Description | Units/Case | Brand |
| 12121 5 | HONEY - LIQUID | 200x14g CUPS | Olde Style |
| 12122 2 | HONEY - LIQUID | 200x21g CUPS | Olde Style |
| back to top |
| Lynch Order Code | Product Description | Units/Case | Brand |
| 12251 9 | HONEY SPREAD - LIQUID | 200x14g CUPS | Olde Style |
| back to top |
| Lynch Order Code | Product Description | Units/Case | Brand |
| 12362 2 | PANCAKE SYRUP | 200x16ml CUPS | Olde Style |
| 12361 5 | PANCAKE SYRUP | 120x42.5ml CUPS | Olde Style |
| 03503 1 | LOW CALORIE PANCAKE SYRUP | 200x16ml CUPS | Olde Style |
| back to top |
| Lynch Order Code | Product Description | Units/Case | Brand |
| 12582 4 | APPLE-RASPBERRY | 14kg PAIL | Lynch |
| 12591 3 | APPLE-STRAWBERRY | 6x1.5L PLASTIC JAR | Lynch |
| 12592 3 | APPLE-STRAWBERRY | 14kg PAIL | Lynch |
| 12651 4 | MINT JELLY | 6x1.5L PLASTIC JAR | Lynch |
| 12611 8 | RED CURRANT JELLY | 6x1.5L PLASTIC JAR | Lynch |
| 12621 7 | RASPBERRY | 6x1.5L PLASTIC JAR | Lynch |
| 12622 7 | RASPBERRY | 14kg PAIL | Lynch |
| 12631 6 | STRAWBERRY | 6x1.5L PLASTIC JAR | Lynch |
| 12632 6 | STRAWBERRY | 14kg PAIL | Lynch |
| 12641 5 | ORANGE MARMALADE - PURE | 6x1.5L PLASTIC JAR | Lynch |
| 12642 5 | ORANGE MARMALADE - PURE | 14kg PAIL | Lynch |
| 03751 3 | CALORIE FREE STRAWBERRY | 2x1.5L PLASTIC JAR | HEALTH STYLE |
| back to top |
| Lynch Order Code | Product Description | Units/Case | Brand |
| 60221 6 | BLACK RASPBERRY SYRUP |
|
Lynch |
| 60071 7 | PANCAKE SYRUP |
|
Aunt Mabel's |
| 60081 6 | PANCAKE SYRUP |
|
Swiss Treat |
| 60121 6 | PANCAKE SYRUP | 4x4L JUGS | Kitchenwise |
| 60121 9 | PANCAKE SYRUP |
|
Kitchenwise |
| 03502 1 | LOW CALORIE PANCAKE SYRUP |
|
Olde Style |
| back to top |
| Lynch Order Code | Product Description | Units/Case | Brand |
| 27671 7 | STRAWBERRY | 12kg PAIL | Lynch |
| back to top |