
![]()
| Lynch Order Code | Product Description | Units/Case | Brand |
| 42023 0 | BUTTERSCOTCH | 2x4L WIDE MOUTH JUGS | Lynch Classique |
| 42283 8 | CARAMEL | 2x4L WIDE MOUTH JUGS | Lynch Classique |
| 42291 3 | ENGLISH TOFFEE | 2x4L WIDE MOUTH JUGS | Lynch Classique |
| 42302 6 | CHOCOLATE FUDGE | 2x4L WIDE MOUTH JUGS | Lynch Classique |
| 43343 8 | CHOCOLATE | 2x4L WIDE MOUTH JUGS | Lynch Classique |
| 42093 3 | STRAWBERRY | 2x4L WIDE MOUTH JUGS | Lynch Classique |
| Lynch Order Code | Product Description | Units/Case | Brand |
| 42311 5 | HOT CHOCOLATE FUDGE | 2x100oz TINS | Lynch |
| 42312 5 | HOT CHOCOLATE FUDGE | 8x1.5L PCHS | Lynch |
| Lynch Order Code | Product Description | Units/Case | Brand |
| 54042 6 | CHOCOLATE SYRUP (PREMIUM) | 2x4L JUGS | Lynch |
| 54032 7 | CHOCOLATE SYRUP (ECONOMY) | 2x4L JUGS | Swiss Treat |
| back to top |
![]()
| Lynch Order Code | Product Description | Units/Case | Brand |
| 60571 2 | GOLDEN CORN SYRUP | 4x4L JUGS | Lynch |
| Lynch Order Code | Product Description | Units/Case | Brand |
| 51912 2 | CHERRY | 2x1 kg PCHS | Olde Style |
| 51922 1 | GRAPE | 2x1 kg PCHS | Olde Style |
| 51932 0 | LEMON | 2x1 kg PCHS | Olde Style |
| 51942 9 | LIME | 2x1 kg PCHS | Olde Style |
| 51952 8 | ORANGE | 2x1 kg PCHS | Olde Style |
| 51962 7 | PEACH | 2x1 kg PCHS | Olde Style |
| 51972 6 | PINEAPPLE | 2x1 kg PCHS | Olde Style |
| 51982 5 | RASPBERRY | 2x1 kg PCHS | Olde Style |
| 51992 4 | STRAWBERRY | 2x1 kg PCHS | Olde Style |
| 51911 5 | CHERRY | 2x5 lb BAGS | Olde Style |
| 51921 4 | GRAPE | 2x5 lb BAGS | Olde Style |
| 51931 3 | LEMON | 2x5 lb BAGS | Olde Style |
| 51941 2 | LIME | 2x5 lb BAGS | Olde Style |
| 51951 1 | ORANGE | 2x5 lb BAGS | Olde Style |
| 51961 0 | PEACH | 2x5 lb BAGS | Olde Style |
| 51971 9 | PINEAPPLE | 2x5 lb BAGS | Olde Style |
| 51981 8 | RASPBERRY | 2x5 lb BAGS | Olde Style |
| 51991 7 | STRAWBERRY | 2x5 lb BAGS | Olde Style |
| back to top |
| Lynch Order Code | Product Description | Units/Case | Brand |
| 33791 0 | SUGAR FREE CHERRY | 6x340g BAGS | Lynch |
![]()
| Lynch Order Code | Product Description | Units/Case | Brand |
| 51402 8 | BUTTERSCOTCH | 2x765g PCHS | Olde Style |
| 51412 7 | CHOCOLATE | 2x765g PCHS | Olde Style |
| 51422 5 | COCONUT | 2x765g PCHS | Olde Style |
| 51442 4 | VANILLA | 2x765g PCHS | Olde Style |
| 51471 4 | BANANA | 2x5 lb BAGS | Olde Style |
| 51401 1 | BUTTERSCOTCH | 2x5 lb BAGS | Olde Style |
| 51461 5 | CARAMEL | 2x5 lb BAGS | Olde Style |
| 51411 0 | CHOCOLATE | 2x5 lb BAGS | Olde Style |
| 51421 9 | COCONUT | 2x5 lb BAGS | Olde Style |
| 51451 6 | LEMON | 2x5 lb BAGS | Olde Style |
| 51431 8 | STRAWBERRY | 2x5 lb BAGS | Olde Style |
| 51441 7 | VANILLA | 2x5 lb BAGS | Olde Style |
| back to top |
| Lynch Order Code | Product Description | Units/Case | Brand |
| 33902 3 | BUTTERSCOTCH | 1 kg PAIL | Olde Style |
| 33912 2 | CHOCOLATE | 1 kg PAIL | Olde Style |
| 33922 1 | VANILLA | 1 kg PAIL | Olde Style |
| back to top |
| Lynch Order Code | Product Description | Units/Case | Brand |
| 51012 9 | BANANA | 2x735g PCHS | Olde Style |
| 51032 7 | BUTTERSCOTCH | 2x735g PCHS | Olde Style |
| 51052 5 | CHOCOLATE | 2x735g PCHS | Olde Style |
| 51062 4 | COCONUT | 2x735g PCHS | Olde Style |
| 51082 2 | VANILLA | 2x735g PCHS | Olde Style |
| 51011 2 | BANANA | 2x5 lb BAGS | Olde Style |
| 51031 0 | BUTTERSCOTCH | 2x5 lb BAGS | Olde Style |
| 51051 8 | CHOCOLATE | 2x5 lb BAGS | Olde Style |
| 51061 7 | COCONUT | 2x5 lb BAGS | Olde Style |
| 51071 6 | LEMON | 2x5 lb BAGS | Olde Style |
| 51081 5 | VANILLA | 2x5 lb BAGS | Olde Style |
| back to top |
| Lynch Order Code | Product Description | Units/Case | Brand |
| 51323 2 | VANILLA | 5lb PAIL | Lynch |
| back to top |
| Lynch Order Code | Product Description | Units/Case | Brand |
| 51801 9 | CHEESECAKE MIX | 6x2lb PCHS | Swiss Treat |
| 51805 0 | CHEESECAKE MIX | 50lb CTN | Swiss Treat |
| 36403 2 | GRAHAM CRUMB MIX | 5lb PAIL | Lynch |
| back to top |
| Lynch Order Code | Product Description | Units/Case | Brand |
| 27015 9 | APPLE | 5kg PAIL | Lynch |
| 27011 1 | APPLE | 11kg PAIL | Lynch |
| 27205 4 | BLUEBERRY | 5kg PAIL | Lynch |
| 27201 6 | BLUEBERRY | 12kg PAIL | Lynch |
| 27245 0 | CHERRY | 5kg PAIL | Lynch |
| 27241 2 | CHERRY | 12kg PAIL | Lynch |
| 27301 3 | DATE | 12kg PAIL | Lynch |
| 27591 8 | FIVE FRUIT | 12kg PAIL | Lynch |
| 06721 6 | LEMON | 12kg PAIL | Lynch |
| 27601 4 | PEACH | 12kg PAIL | Lynch |
| 27581 9 | RAISIN | 12kg PAIL | Lynch |
| 27541 3 | RASPBERRY | 12kg PAIL | Lynch |
| 27561 1 | STRAWBERRY | 12kg PAIL | Lynch |
| 27571 0 | STRAWBERRY-RHUBARB | 12kg PAIL | Lynch |
| back to top |
| Lynch Order Code | Product Description | Units/Case | Brand |
| 27431 7 | MINCEMEAT | 12kg CRTN | Olde Style |
| 27432 4 | MINCEMEAT | 18kg PAIL | Olde Style |
| 27941 1 | MINCE FRUIT FILLING | 12kg CRTN | Lynch |
| back to top |
![]()