
![]()
| Lynch Order Code | Product Description | Units/Case | Brand |
| 65201 3 | INSTANT PORK GRAVY | 8 x 415 g |
Lynch
|
| 65231 0 | INSTANT BEEF GRAVY | 8 x 377 g | Lynch |
| 65071 2 | INSTANT TURKEY GRAVY | 8 x 498 g | Lynch |
| 65211 2 | INSTANT CHICKEN GRAVY | 8 x 450 g | Lynch |
| 65101 6 | INSTANT BROWN GRAVY | 8 x 498 g | Lynch |
| 65261 7 | INSTANT CHEESE SAUCE | 8 x 450 g | Lynch |
| 63961 8 | LOW SODIUM WHITE SAUCE MIX | 8 x 345 g Carton | Health Style |
| 65061 3 | INSTANT LOW SODIUM BEEF GRAVY MIX |
|
Health Style |
| 65091 0 | INSTANT LOW SODIUM POULTRY GRAVY MIX |
|
Health Style |
| 65221 1 | INSTANT LOW SODIUM BROWN GRAVY MIX | 8 x 498 g Carton | Health Style |
| Lynch Order Code | Product Description | Units/Case | Brand |
| 63961 8 | LOW SODIUM WHITE SAUCE MIX | 8 x 345 g Carton | Health Style |
| 65061 3 | INSTANT LOW SODIUM BEEF GRAVY MIX |
|
Health Style |
| 65091 0 | INSTANT LOW SODIUM POULTRY GRAVY MIX |
|
Health Style |
| 65221 1 | INSTANT LOW SODIUM BROWN GRAVY MIX | 8 x 498 g Carton | Health Style |
| back to top |
| Lynch Order Code | Product Description | Units/Case | Brand |
| 15012 0 | BEEF SOUP BASE | 12x2lb PAIL | Lynch |
| 15015 4 | BEEF SOUP BASE | 5lb PAIL | Lynch |
| 15011 6 | BEEF SOUP BASE | 12lb PAIL | Lynch |
| 15014 7 | BEEF SOUP BASE | 30lb PAIL | Lynch |
| 15321 6 | BEEF SOUP BASE | 5.5kg PAIL | Lynch Gold |
| back to top |
| Lynch Order Code | Product Description | Units/Case | Brand |
| 15024 6 | BEEF SOUP BASE | 30lb PAIL | Swiss Treat |
| back to top |
![]()
| Lynch Order Code | Product Description | Units/Case | Brand |
| 15502 6 | CHICKEN SOUP BASE | 12x2lb PAIL | Lynch |
| 15505 0 | CHICKEN SOUP BASE | 5lb PAIL | Lynch |
| 15501 2 | CHICKEN SOUP BASE | 12lb PAIL | Lynch |
| 15504 3 | CHICKEN SOUP BASE | 30lb PAIL | Lynch |
| 15671 2 | CHICKEN SOUP BASE | 5.5kg PAIL | Lynch Gold |
| back to top |
![]()
| Lynch Order Code | Product Description | Units/Case | Brand |
| 15544 9 | CHICKEN SOUP BASE | 30lb PAIL | Swiss Treat |
| 15548 7 | CHICKEN SOUP BASE | 50lb CTN | Swiss Treat |
| back to top |
| Lynch Order Code | Product Description | Units/Case | Brand |
| 15421 3 | CHICKEN SOUP BASE | 10lb PAIL | Kitchenwise |
| 15425 3 | CHICKEN SOUP BASE | 50lb CTN | Kitchenwise |
| back to top |
![]()
| Lynch Order Code | Product Description | Units/Case | Brand |
| 63021 2 | CLAM CHOWDER | 10lb PAIL | Lynch |
| 63761 7 | CREAM OF BROCCOLI | 4lb PAIL | Lynch |
| 63941 3 | CREAM OF CARROT | 9lb PAIL | Lynch |
| 63771 6 | CREAM OF CAULIFLOWER | 4lb PAIL | Lynch |
| 63752 5 | CREAM OF TOMATO | 12lb PAIL | Lynch |
| 63081 6 | CREAM SOUP BASE | 10lb PAIL | Kitchenwise Plus |
| 63203 2 | FRENCH ONION - NO MSG | 4lb PAIL | Lynch |
| 63201 8 | FRENCH ONION - NO MSG | 10lb PAIL | Lynch |
| 15261 5 | HAMBONE STYLE | 12lb PAIL | Lynch |
| 63051 9 | MUSHROOM - NO MSG | 10lb PAIL | Lynch |
| 63101 1 | NEUTRAL CREAM - NO MSG | 9lb PAIL | Lynch |
| 63121 9 | SEAFOOD | 10lb PAIL | Lynch |
| 15141 0 | VEGETABLE SOUP BASE | 12lb PAIL | Lynch Plus |
| back to top |
![]()
| Lynch Order Code | Product Description | Units/Case | Brand |
| 63851 5 | BEEF SOUP BASE | 10lb PAIL | Lifestyle |
| 15271 4 | LOW SODIUM BEEF | 10lb PAIL | Lynch |
| 15381 0 | NO MSG BEEF | 5kg PAIL | Lynch |
| 15383 4 | NO MSG BEEF | 25lb CARTON | Lynch |
| 63801 0 | CHICKEN SOUP BASE | 10lb PAIL | Lifestyle |
| 15771 9 | LOW SODIUM CHICKEN | 10lb PAIL | Lynch |
| 15961 4 | NO MSG CHICKEN | 5kg PAIL | Lynch |
| 15963 8 | NO MSG CHICKEN | 25lb CARTON | Lynch |
| 15351 3 | 50% MSG CHICKEN | 12lb PAIL | Lynch |
| back to top |
![]()
| Lynch Order Code | Product Description | Units/Case | Brand |
| 66031 8 | COMPLETE ROAST BEEF AU JUS | 12lb PAIL | Lynch |
| 66251 0 | SUPREME ROAST BEEF AU JUS (COMPLETE) | 12lb PAIL | Lynch |
| 66191 6 | COMPLETE DEMI GLACE | 6x1kg PAIL | Lynch |
| 66051 6 | BEEF GRAVY BASE | 12lb PAIL | Lynch |
| 66052 0 | BEEF GRAVY BASE | 12x2lb PAIL | Lynch |
| 66054 4 | BEEF GRAVY BASE | 30lb PAIL | Lynch |
| 66041 7 | EASY WAY GRAVY MIX (BEEF) | 10lb PAIL | Lynch |
| 66042 1 | EASY WAY GRAVY MIX (BEEF) | 12x2lb PAIL | Lynch |
| 66523 8 | INSTANT BEEF GRAVY MIX | 12lb PAIL | Lynch |
| 66551 1 | GRAVY MAKER | 10lb PAIL | Lynch |
| 66102 2 | INSTANT CHICKEN GRAVY MIX | 12x2lb PAIL | Lynch |
| 66101 8 | INSTANT CHICKEN GRAVY MIX | 12lb PAIL | Lynch |
| 66231 2 | LESS SALT TURKEY GRAVY MIX | 10lb PAIL | Lynch |
| 66291 6 | LESS SALT BROWN GRAVY MIX | 10lb PAIL | Lynch |
| 66401 9 | COMPLETE BROWN GRAVY | 10lb PAIL | Swiss Treat |
| 66402 6 | COMPLETE BROWN GRAVY | 30lb PAIL | Swiss Treat |
| back to top |
![]()
| Lynch Order Code | Product Description | Units/Case | Brand |
| 66521 1 | BEEF |
|
Olde Style |
| 66531 0 | BROWN |
|
Olde Style |
| 66511 2 | CHICKEN |
|
Olde Style |
| 66721 5 | COUNTRY PEPPER | 12x430g PCHS | Olde Style |
| back to top |
| Lynch Order Code | Product Description | Units/Case | Brand |
| 66301 9 | INSTANT BEEF | 6x377g PCHS | Lynch |
| 66821 2 | INSTANT BROWN |
|
Lynch |
| 66951 6 | INSTANT LOW SODIUM BROWN |
|
Lynch |
| 66791 8 | INSTANT CHICKEN | 6x498g PCHS | Lynch |
| 66901 1 | INSTANT POULTRY (TURKEY) | 6x450g PCHS | Lynch |
| back to top |
| Lynch Order Code | Product Description | Units/Case | Brand |
| 36011 9 | STA-FRESH |
|
Lynch |
| 36012 6 | STA-FRESH |
|
Lynch |
| 36043 0 | STA-FRESH II (SULPHITE FREE) |
|
Lynch |
| back to top |
![]()
| Lynch Order Code | Product Description | Units/Case | Brand |
| 36303 2 | CHICKEN DIP |
|
Olde Style |
| 67101 4 | SALMON-TUNA EXTENDER |
|
Olde Style |
| back to top |
![]()